2004 Matchfishing
Challenge
Section A:
Peg 1 – Lance Dempsey/IN -0- 9
Peg 2 – Robert Wolan/IL 2# 1.5oz 4
Peg 3 – Greg Lovell/IN 13.5oz 6
Peg 4 – Derek A/IL 1# 15oz 5
Peg 5 – Tom O’ Connor/IN 2# 5.5oz 3
Peg 6 – Elise D/IL 4# 7.5oz 2
Peg 7 – Mark Fennel/IN 3oz 7
Peg 8 – Steve Watson/IL 9# 7oz 1
Section C:
Peg 1 – Tony Forte/IN 4# 15oz 2
Peg 2 – Jarek G./IL 2# 7oz 5
Peg 3 – Javier Serna/IN 3oz 8
Peg 4 – Mirek R./IL 3# 9oz 3
Peg 5 – Brian O’ Connor/IN 3# 2oz 4
Peg 6 – Penny S./IL 1# 1.5oz 7
Peg 7 – Rex Todd/IN 1# 2oz 6
Peg 8 – Peter Wolan/IL 9# 3oz 1
Section B:
Peg 1 – Penny S./IL -0- 9
Peg 2 – Brian O’ Connor/IN 10oz 5
Peg 3 – Mirek R./IL 1.75 oz 7
Peg 4 – Tony Forte/IN 11.5oz 4
Peg 5 – Peter Wolan/IL 12.5oz 3
Peg 6 – Tom Fields/IN 8oz` 6
Peg 7 – Jarek G./IL 8# 6oz 1
Peg 8 – Rex Todd/IN 1# 13oz 2
Section D:
Peg 1 – Elise D./IL 13oz 3
Peg 2 – Lance Dempsey/IN 8.5oz 5
Peg 3 – Derek A./IL 2# 1oz 1
Peg 4 – Tom O’ Connor/IN -0- 9
Peg 5 – Steve Watson/IL 5oz 6
Peg 6 – Mark Fennel/IN 11oz 4
Peg 7 – Robert Wolan/IL 4oz 7
Peg 8 – Greg Lovell/IN 1# 10oz 2
1. Peter Wolan/IL 4 1 9# 15.5oz
2. Elise D./IL 5 2 5# 4.5oz
3. Jarek G./IL 6 3 10# 13oz
4. Tony Forte/IN 6 4 6# 0.5oz
5. Derek A./IL 6 5 4#
6. Steve Watson/IL 7 6 9# 12oz
7. Rex Todd/IN 8 7 2# 15oz
8. Greg Lovell/IN 8 8 2# 7.5oz
9. Brian O’ Connor/IN 9 9 3# 12oz
10. Mirek R./IL 10 10 3# 10.75oz
11. Robert Wolan/IL 11 11 2# 5.5oz
12. Tom O’ Connor/IN 12 12 2# 5.5oz
13. Mark Fennel/IN 12 13 14oz
14. Lance Dempsey/IN 14 14 8.5oz
15. Penny S./IL 15 15 1# 1.5oz
16a. Tom Fields/IN 6 – Heat 2 16 8oz
16b. Javier Serna/IN* 8 – Heat 1 17 3oz
* Lost 2# Channel cat because of hole in borrowed keepnet.
Better check that net next time
Javier! Especially if
Summary:
Individual results:
Section Winners
A. Steve Watson – Carp & suckers
B. Jarek – Channel cat and 6# plus Redhorse sucker!
C. Peter Wolan – Big carp and Redhorse sucker
D. Derek A. – Redhorse sucker
Tough fishing conditions:
Sunny, little wind, and 80 degrees of heat.
Water was very clear and pace of river was quick.
Very competitive match with lots of spectators!
Species caught included: Carp, Redhorse suckers, Channel catfish, Smallmouth Bass, Rock Bass, Bluegill, Longear Sunfish, and Darters.
Thanks to all the visiting anglers, the City of Elkhart Parks Department (Special thanks to Grillmaster Lance, Tom & Brian O’ Connor), and all the enthusiastic spectators!
Lookout
Tony Forte